Tides.INFO
Tide predictions for locations around the globe (*)
St. Andrews, Passamaquoddy Bay, New Brunswick
is now your default tide location and will automatically come up each time you visit this page.
If you have an RSS News Reader, click on this link and copy it to your reader to subscribe to Tides for St. Andrews, Passamaquoddy Bay, New Brunswick.
Add Tide Prediction for St. Andrews, Passamaquoddy Bay, New Brunswick to my web site!
St. Andrews, Passamaquoddy Bay, New Brunswick | ||||
---|---|---|---|---|
Fri | 12/06/19 | 1:18AM | 1.63 meters | Low Tide |
Fri | 12/06/19 | 1:44AM | Moonset | |
Fri | 12/06/19 | 7:30AM | 6.04 meters | High Tide |
Fri | 12/06/19 | 7:51AM | Sunrise | |
Fri | 12/06/19 | 1:46PM | 1.78 meters | Low Tide |
Fri | 12/06/19 | 2:18PM | Moonrise | |
Fri | 12/06/19 | 4:46PM | Sunset | |
Fri | 12/06/19 | 7:51PM | 5.89 meters | High Tide |
Sat | 12/07/19 | 2:07AM | 1.68 meters | Low Tide |
Sat | 12/07/19 | 2:45AM | Moonset | |
Sat | 12/07/19 | 7:52AM | Sunrise | |
Sat | 12/07/19 | 8:18AM | 6.11 meters | High Tide |
Sat | 12/07/19 | 2:35PM | 1.67 meters | Low Tide |
Sat | 12/07/19 | 2:40PM | Moonrise | |
Sat | 12/07/19 | 4:46PM | Sunset | |
Sat | 12/07/19 | 8:39PM | 5.93 meters | High Tide |
Sun | 12/08/19 | 2:54AM | 1.65 meters | Low Tide |
Sun | 12/08/19 | 3:47AM | Moonset | |
Sun | 12/08/19 | 7:53AM | Sunrise | |
Sun | 12/08/19 | 9:01AM | 6.25 meters | High Tide |
Sun | 12/08/19 | 3:03PM | Moonrise | |
Sun | 12/08/19 | 3:21PM | 1.5 meters | Low Tide |
Sun | 12/08/19 | 4:46PM | Sunset | |
Sun | 12/08/19 | 9:24PM | 6.04 meters | High Tide |
Mon | 12/09/19 | 3:37AM | 1.55 meters | Low Tide |
Mon | 12/09/19 | 4:52AM | Moonset | |
Mon | 12/09/19 | 7:54AM | Sunrise | |
Mon | 12/09/19 | 9:42AM | 6.45 meters | High Tide |
Mon | 12/09/19 | 3:29PM | Moonrise | |
Mon | 12/09/19 | 4:04PM | 1.26 meters | Low Tide |
Mon | 12/09/19 | 4:46PM | Sunset | |
Mon | 12/09/19 | 10:06PM | 6.22 meters | High Tide |
Tue | 12/10/19 | 4:20AM | 1.4 meters | Low Tide |
Tue | 12/10/19 | 5:57AM | Moonset | |
Tue | 12/10/19 | 7:55AM | Sunrise | |
Tue | 12/10/19 | 10:23AM | 6.68 meters | High Tide |
Tue | 12/10/19 | 3:59PM | Moonrise | |
Tue | 12/10/19 | 4:46PM | Sunset | |
Tue | 12/10/19 | 4:47PM | 0.99 meters | Low Tide |
Tue | 12/10/19 | 10:48PM | 6.43 meters | High Tide |
Wed | 12/11/19 | 5:03AM | 1.21 meters | Low Tide |
Wed | 12/11/19 | 7:05AM | Moonset | |
Wed | 12/11/19 | 7:56AM | Sunrise | |
Wed | 12/11/19 | 11:04AM | 6.92 meters | High Tide |
Wed | 12/11/19 | 4:36PM | Moonrise | |
Wed | 12/11/19 | 4:46PM | Sunset | |
Wed | 12/11/19 | 5:30PM | 0.71 meters | Low Tide |
Wed | 12/11/19 | 11:30PM | 6.64 meters | High Tide |
Thu | 12/12/19 | 1:14AM | Full Moon | |
Thu | 12/12/19 | 5:47AM | 1.02 meters | Low Tide |
Thu | 12/12/19 | 7:57AM | Sunrise | |
Thu | 12/12/19 | 8:12AM | Moonset | |
Thu | 12/12/19 | 11:47AM | 7.14 meters | High Tide |
Thu | 12/12/19 | 4:46PM | Sunset | |
Thu | 12/12/19 | 5:20PM | Moonrise | |
Thu | 12/12/19 | 6:14PM | 0.47 meters | Low Tide |
Fri | 12/13/19 | 6:32AM | 0.86 meters | Low Tide |
Fri | 12/13/19 | 7:58AM | Sunrise | |
Fri | 12/13/19 | 9:15AM | Moonset | |
Fri | 12/13/19 | 12:14PM | 6.81 meters | High Tide |
Fri | 12/13/19 | 12:31PM | 7.3 meters | High Tide |
Fri | 12/13/19 | 4:46PM | Sunset | |
Fri | 12/13/19 | 6:14PM | Moonrise | |
Fri | 12/13/19 | 7:00PM | 0.3 meters | Low Tide |
Sat | 12/14/19 | 7:18AM | 0.77 meters | Low Tide |
Sat | 12/14/19 | 7:58AM | Sunrise | |
Sat | 12/14/19 | 10:11AM | Moonset | |
Sat | 12/14/19 | 12:59PM | 6.92 meters | High Tide |
Sat | 12/14/19 | 1:17PM | 7.37 meters | High Tide |
Sat | 12/14/19 | 4:46PM | Sunset | |
Sat | 12/14/19 | 7:17PM | Moonrise | |
Sat | 12/14/19 | 7:46PM | 0.23 meters | Low Tide |
Sun | 12/15/19 | 1:46AM | 6.95 meters | High Tide |
Sun | 12/15/19 | 7:59AM | Sunrise | |
Sun | 12/15/19 | 8:05AM | 0.75 meters | Low Tide |
Sun | 12/15/19 | 2:05PM | 7.34 meters | High Tide |
Sun | 12/15/19 | 4:46PM | Sunset | |
Sun | 12/15/19 | 8:27PM | Moonrise | |
Sun | 12/15/19 | 8:35PM | 0.26 meters | Low Tide |
Mon | 12/16/19 | 2:35AM | 6.9 meters | High Tide |
Mon | 12/16/19 | 8:00AM | Sunrise | |
Mon | 12/16/19 | 8:55AM | 0.8 meters | Low Tide |
Mon | 12/16/19 | 11:40AM | Moonset | |
Mon | 12/16/19 | 2:55PM | 7.22 meters | High Tide |
Mon | 12/16/19 | 4:46PM | Sunset | |
Mon | 12/16/19 | 9:25PM | 0.38 meters | Low Tide |
Mon | 12/16/19 | 9:40PM | Moonrise | |
Tue | 12/17/19 | 3:26AM | 6.82 meters | High Tide |
Tue | 12/17/19 | 8:01AM | Sunrise | |
Tue | 12/17/19 | 9:48AM | 0.9 meters | Low Tide |
Tue | 12/17/19 | 12:14PM | Moonset | |
Tue | 12/17/19 | 3:48PM | 7.03 meters | High Tide |
Tue | 12/17/19 | 4:47PM | Sunset | |
Tue | 12/17/19 | 10:19PM | 0.54 meters | Low Tide |
Tue | 12/17/19 | 10:55PM | Moonrise | |
Wed | 12/18/19 | 4:20AM | 6.73 meters | High Tide |
Wed | 12/18/19 | 8:01AM | Sunrise | |
Wed | 12/18/19 | 10:44AM | 1 meters | Low Tide |
Wed | 12/18/19 | 12:44PM | Moonset | |
Wed | 12/18/19 | 4:44PM | 6.83 meters | High Tide |

The address that you entered could not be located. Please try again.
Go
Enter a full or partial address, city or state name to jump to that spot on the map.
Pick Pigs: Financial Literacy for Kids
Disclaimer
The information generated by this program is distributed WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A
PARTICULAR PURPOSE. We assume no liability for damages arising from the use of this information.
Copyright
Web software and all photos Copyright © Ryan Brown, Catalina Consulting, 1995-2009. All rights reserved. Photos may not be used without permission.
Xtide software for UNIX,
Copyright © 1998 David Flater used for tide predictions,
under GNU Public License.